Sign up to stay up to date on the Hobbs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 E Yucca Drive 3 1 1,046 $145,000 $138 3 days
1516 N San Mateo Drive 4 2 1,392 $185,000 $132 3 days
1412 S Perry 2 1 1,100 $106,500 $96 3 days
1820 N Orchid Drive 4 2 1,825 $310,000 $169 14 days
2613 N Northwest Drive 4 2 1,852 $220,000 $118 5 days
805 Pinon Drive 3 2 1,949 $260,000 $133 4 days
321 E Baregrass 3 2 2,321 $200,000 $86 5 days
711 W Millen Drive 3 2 1,720 $335,000 $194 6 days
2724 W Marland Boulevard N/A N/A N/A $950,000 Unknown 6 days
3311 N Cibola Avenue 3 2 1,960 $285,000 $145 6 days
625 E Yucca Drives 3 2 1,268 $59,500 $46 9 days
426 W Coal Avenue 3 2 2,944 $530,000 $180 9 days
5007 W King Kelly Road 3 2 1,872 $363,100 $193 8 days
10 Mighty Atom Circle 3 2 1,676 $295,000 $176 8 days
1430 W Bender Boulevard N/A N/A 6,940 $1,650,000 $237 63 days
5001 W King Kelly Road 4 2 2,173 $399,475 $183 8 days
13927 N Shady Lane 3 2 1,359 $270,000 $198 9 days
7703 N Valdez Street 3 2 1,896 $345,000 $181 9 days
TBD Alabama N/A N/A N/A $59,000 Unknown 12 days
210 W Dunnam Street 15 15 N/A $1,300,000 Unknown 10 days
5006 W King Kelly Road 3 2 1,812 $354,825 $195 12 days
1910 E Tanglewood Avenue 4 2 2,123 $389,000 $183 13 days
3802 N Fowler Street 2 1 882 $160,000 $181 13 days
203/207 W Clinton Street 3 1 N/A $285,000 Unknown 15 days
318 E Green Acres Drive 3 1 1,321 $175,000 $132 14 days
618 E Scharbauer Street 3 1 1,174 $110,000 $93 13 days
15101 N Knowles Road 3 2 1,546 $300,000 $194 14 days
1718 E Highland Drive 3 3 2,469 $330,000 $133 15 days
2012 N Mckinley Street 4 3 3,856 $575,000 $149 16 days
1533 W Breeze 4 2 2,084 $364,155 $174 18 days
835 Sunrise Circle N/A N/A 4,400 $4,000 $0.90 20 days
109 N Dal Paso Street N/A N/A N/A $3,500 Unknown 22 days
2931 Cliffwood Circle 4 3 2,190 $440,000 $200 24 days
6918 S Eunice Highway Street N/A 3 4,940 $7,500 $1.51 22 days
506 N Shipp N/A N/A 3,036 $349,000 $114 29 days
1307 E Snyder Street N/A N/A N/A $589,000 Unknown 24 days
201 Apache Drive 3 2 1,792 $365,000 $203 25 days
1928 N Fowler Street 4 2 3,318 $365,000 $110 27 days
4614 W Georgia Avenue 2 2 1,616 $300,000 $185 29 days
1113 W Connecticut Avenue 3 2 1,983 $310,000 $156 82 days
11014 N Meadowlark Drive N/A N/A N/A $95,000 Unknown 29 days
TBD Northland Road 4 3 2,578 $579,000 $224 27 days
1307 E Snyder Street N/A N/A N/A $389,000 Unknown 31 days
907 E Lincoln Road 2 2 1,975 $195,000 $98 29 days
412 S Leech Street 5 3 1,780 $155,000 $87 32 days
601 W Cope Place 3 3 1,120 $235,000 $209 34 days
1017 W Iron Street 3 2 1,281 $235,000 $183 33 days
2525 N Brand Drive 5 3 2,910 $455,000 $156 36 days
TBD W Taylor Street N/A N/A N/A $45,000 Unknown 36 days
1123 S Landfill Road 3 1 480 $185,000 $385 35 days
Average: 3.4 2.4 2,872 $581,201 $141 69 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212