Sign up to stay up to date on the Hobbs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 E Baja 3 3 2,473 $344,000 $139 Unknown
4818 W Guadlupe 4 2 1,768 $210,000 $118 Unknown
2907 N Del Sol 4 2 2,039 $419,000 $205 Unknown
3324 N Grimes 4 3 2,264 $500,000 $220 Unknown
5300 N Baggett 4 4 3,052 $597,000 $195 Unknown
8024 N Kornegay 3 2 1,504 $225,000 $149 Unknown
1900 N Penasco 3 2 1,398 $120,000 $85 Unknown
112 E Taylor N/A N/A 6,400 $230,000 $35 Unknown
2716 N Northacres 3 2 1,310 $145,000 $110 Unknown
1201 W Desert Sage 4 2 2,239 $413,000 $184 Unknown
4100 E Sage Brush 3 2 1,523 $89,000 $58 Unknown
4001 W De Baca N/A N/A N/A $225,000 Unknown Unknown
3805 N Dal Paso 1 1 960 $139,500 $145 Unknown
1507 W Camino Del Arco 3 2 1,917 $294,900 $153 Unknown
1398 W Georgia N/A N/A N/A $100,000 Unknown Unknown
5009 W Big Red 4 3 2,410 $329,900 $136 Unknown
109 E Baja 3 2 2,334 $264,900 $113 Unknown
37 W Acoma Ct 4 2 1,789 $270,000 $150 Unknown
1307 E Snyder N/A N/A N/A $375,000 Unknown Unknown
907 N Pecan 3 2 2,032 $230,000 $113 Unknown
506 N Shipp N/A N/A 3,036 $350,000 $115 Unknown
1247 W Broadway N/A N/A 2,340 $140,000 $59 Unknown
407 E Texas 2 1 765 $160,000 $209 Unknown
2701 N Wedgewood 4 3 2,448 $389,000 $158 Unknown
430 E Zia 4 3 2,680 $399,950 $149 Unknown
1829 N Breckon 5 2 1,814 $195,000 $107 Unknown
1200 W Scharbauer 4 3 1,350 $165,000 $122 Unknown
2915 N Epoca 4 3 2,265 $364,750 $161 Unknown
2903 Cielo Azul 4 2 1,793 $366,060 $204 Unknown
TBD Main N/A N/A N/A $160,000 Unknown Unknown
TBD Marland N/A N/A N/A $329,000 Unknown Unknown
5020 Big Red 4 3 2,410 $344,000 $142 Unknown
300 E Navajo N/A N/A N/A $550,000 Unknown Unknown
717 N Bataan 3 1 1,184 $125,000 $105 Unknown
1307 E Snyder N/A N/A N/A $375,000 Unknown Unknown
220 E Carter N/A N/A N/A $15,000 Unknown Unknown
3415 W Midwest N/A N/A N/A $310,000 Unknown Unknown
tbd Texas N/A N/A N/A $45,000 Unknown Unknown
1202 E Texas N/A N/A N/A $45,000 Unknown Unknown
1202 E Texas N/A N/A N/A $120,000 Unknown Unknown
5106 W Darkhorse 4 3 2,388 $335,000 $140 Unknown
5024 Longtail 4 3 1,868 $332,715 $178 Unknown
218 E Jemez 4 3 3,230 $450,000 $139 Unknown
5104 Longtail 4 2 1,981 $338,050 $170 Unknown
5030 Longtail 4 3 2,078 $351,395 $169 Unknown
5018 Longtail 4 2 1,981 $336,900 $170 Unknown
5012 Longtail 4 2 1,921 $330,350 $171 Unknown
5006 Longtail 4 2 2,078 $342,345 $164 Unknown
Corner of SE Pawnee St And N World N/A N/A N/A $1,750,000 Unknown Unknown
TBD W Kansas N/A N/A N/A $30,000 Unknown Unknown
Average: 3.5 2.3 2,161 $516,697 $130 N/A day
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160