Sign up to stay up to date on the Lea County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 W Van Buren 4 2 1,863 $180,000 $96 Unknown
301 E Baja 3 3 2,473 $344,000 $139 Unknown
4818 W Guadlupe 4 2 1,768 $210,000 $118 Unknown
700 E Utah Avenue N/A N/A N/A $340,000 Unknown Unknown
2907 N Del Sol 4 2 2,039 $419,000 $205 Unknown
210 W Clayton 2 1 1,051 $110,000 $104 Unknown
3324 N Grimes 4 3 2,264 $500,000 $220 Unknown
1807 E Rose 3 2 1,204 $157,000 $130 Unknown
5300 N Baggett 4 4 3,052 $597,000 $195 Unknown
918 S 2nd 3 2 1,370 $158,500 $115 Unknown
110 S Commercial 2 1 580 $90,000 $155 Unknown
8024 N Kornegay 3 2 1,504 $225,000 $149 Unknown
1900 N Penasco 3 2 1,398 $120,000 $85 Unknown
112 E Taylor N/A N/A 6,400 $230,000 $35 Unknown
2716 N Northacres 3 2 1,310 $145,000 $110 Unknown
604 S Third 4 2 2,328 $224,900 $96 Unknown
1201 W Desert Sage 4 2 2,239 $413,000 $184 Unknown
1009 E Merryman 3 1 1,426 $171,000 $119 Unknown
TBD Ave D N/A N/A N/A $20,000 Unknown Unknown
4100 E Sage Brush 3 2 1,523 $89,000 $58 Unknown
4001 W De Baca N/A N/A N/A $225,000 Unknown Unknown
3805 N Dal Paso 1 1 960 $139,500 $145 Unknown
1507 W Camino Del Arco 3 2 1,917 $294,900 $153 Unknown
212 S A 2 2 2,120 $99,900 $47 Unknown
304 W Ave L 3 1 1,136 $105,000 $92 Unknown
430 S Chester 3 2 1,349 $65,000 $48 Unknown
1398 W Georgia N/A N/A N/A $100,000 Unknown Unknown
5009 W Big Red 4 3 2,410 $329,900 $136 Unknown
109 E Baja 3 2 2,334 $264,900 $113 Unknown
37 W Acoma Ct 4 2 1,789 $270,000 $150 Unknown
321 S Main N/A N/A 1,372 $102,900 $75 Unknown
1307 E Snyder N/A N/A N/A $375,000 Unknown Unknown
910 W Harrison 3 2 1,212 $120,000 $99 Unknown
515 W Avenue E 2 1 1,080 $115,000 $106 Unknown
1415 Avenue E 3 1 950 $125,000 $131 Unknown
907 N Pecan 3 2 2,032 $230,000 $113 Unknown
914 W Jefferson 2 2 1,652 $119,900 $72 Unknown
TBD Hwy 128 N/A N/A N/A $75,000 Unknown Unknown
506 N Shipp N/A N/A 3,036 $350,000 $115 Unknown
1247 W Broadway N/A N/A 2,340 $140,000 $59 Unknown
817 E Jefferson 1 N/A 480 $60,000 $125 Unknown
TBD E Jefferson N/A N/A N/A $30,000 Unknown Unknown
TBD I N/A N/A N/A $75,000 Unknown Unknown
1609 S 10th Street N/A N/A 1,935 $380,000 $196 Unknown
329 N C 4 2 1,737 $160,000 $92 Unknown
407 E Texas 2 1 765 $160,000 $209 Unknown
2701 N Wedgewood 4 3 2,448 $389,000 $158 Unknown
430 E Zia 4 3 2,680 $399,950 $149 Unknown
1829 N Breckon 5 2 1,814 $195,000 $107 Unknown
1200 W Scharbauer 4 3 1,350 $165,000 $122 Unknown
Average: 3.3 2.1 2,006 $363,942 $125 N/A day
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269