Sign up to stay up to date on the Lea County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 W Rain 4 2 1,782 $340,000 $190 3 days
1618 E La Brea Avenue 4 3 2,911 $570,000 $195 2 days
1313 N Gulf 3 2 1,275 $180,000 $141 2 days
317 N Fowler Street 3 2 1,216 $150,000 $123 2 days
612 E Sunset Dr. 2 1 1,172 $106,000 $90 2 days
106 S 3rd Street Street 4 2 2,042 $360,000 $176 4 days
703 E Mesa Drive 3 2 1,924 $265,000 $137 3 days
308 E Aspen Street 3 2 1,788 $228,000 $127 3 days
1301 18th Street 4 2 2,100 $185,000 $88 5 days
118 N Turner Street N/A N/A 9,558 $600,000 $62 4 days
5017 W Dark Horse Road 4 2 2,037 $315,000 $154 5 days
TBD S Fox N/A N/A N/A $20,000 Unknown 9 days
806 W Main Street N/A 1 N/A $550,000 Unknown 7 days
821 S Grimes Street N/A 1 N/A $465,000 Unknown 7 days
1205 S Leech Street N/A N/A N/A $285,000 Unknown 7 days
1902 N Orchid Drive 4 2 1,828 $310,000 $169 43 days
1206 W Madison Avenue 3 1 1,349 $189,900 $140 8 days
1611 E Tanglewood Avenue 5 4 2,946 $3,700 $1.25 9 days
633 S 4th Street 2 2 1,400 $99,900 $71 9 days
1601 E Pecos Drive 3 2 1,410 $150,000 $106 9 days
3808 N Roth Road 1 1 480 $129,000 $268 12 days
402 N 18th Street 3 3 1,996 $260,000 $130 12 days
0000 N Lovington Highway N/A N/A N/A $125,000 Unknown 12 days
4100 N Lovington Highway N/A N/A N/A $3,219,935 Unknown 12 days
TBD N Meadowbrook Street N/A N/A N/A $135,000 Unknown 11 days
3113 W Avenue R Avenue 3 2 2,304 $330,000 $143 14 days
1012 W Laughlin Drive 4 1 1,248 $110,000 $88 12 days
1407 N San Mateo Drive 3 1 1,396 $130,000 $93 17 days
1206 W Clinton Street 3 2 1,500 $90,000 $60 17 days
4220 N Lovington Highway N/A N/A 4,000 $5,000 $1.25 22 days
6113 N Natalie Drive 5 3 2,285 $395,000 $172 208 days
5216 Steel Driver Road 4 3 2,592 $390,000 $150 18 days
1319 W Canterbury Street 3 2 2,193 $499,000 $227 19 days
1120 NW County Road Road N/A 2 4,500 $1,000,000 $222 108 days
2619 N Green Valley Trail 3 2 2,198 $485,000 $220 25 days
Lot B-4 Kansas Street N/A N/A N/A $220,000 Unknown 24 days
300 B Apache Street 3 2 1,200 $58,000 $48 29 days
6801 S Nm Highway 8 N/A N/A 1,200 $195,000 $162 28 days
1315 E Clinton Street N/A N/A N/A $175,000 Unknown 144 days
1301 W Avenue D Avenue N/A N/A 1,972 $295,000 $149 402 days
9300 N Knowles Road N/A N/A N/A $1,750,000 Unknown 115 days
443 S Chester Street N/A N/A N/A $80,000 Unknown 28 days
443 S Chester Street N/A N/A N/A $80,000 Unknown 28 days
2403 Ave O Avenue N/A 3 7,896 $10,000 $1.26 29 days
1307 E Snyder Street N/A N/A N/A $375,000 Unknown 361 days
TBD W Marr Street N/A N/A N/A $250,000 Unknown 30 days
TBD Six Shooter Road N/A N/A N/A $185,000 Unknown 30 days
Tbd Mesquite Street N/A N/A N/A $140,000 Unknown 29 days
1728 E Tanglewood Avenue 4 3 2,601 $415,000 $159 29 days
406 S Eddy Street 3 2 1,150 $160,000 $139 31 days
Average: 3.3 2.1 3,073 $458,389 $131 293 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321